Isakhiwo sensimbi engenasici;Uqhawulo olukhawulezayo okanye ihopper yokucanda inokuhlanjwa lula ngaphandle kwezixhobo.
Servo motor drive screw.
Iqonga le-pneumatic lixhobisa ngeseli yomthwalo ukuphatha izantya ezimbini zokuzaliswa njengobunzima obusetwe kwangaphambili.Ifakwe ngesantya esiphezulu kunye nenkqubo yokulinganisa echanekileyo.
Ulawulo lwe-PLC, ukubonisa isikrini, kulula ukuyisebenzisa.
Iindlela ezimbini zokuzalisa zinokuthi zitshintshe, zizalise umthamo okanye zizalise ubunzima.Gcwalisa umthamo obonakaliswe ngesantya esiphezulu kodwa ukuchaneka okuphantsi.Gcwalisa ubunzima obubonakaliswe ngokuchaneka okuphezulu kodwa isantya esiphantsi.
Gcina iparameter yobunzima obuhlukeneyo bokuzalisa izinto ezahlukeneyo.Ukugcina iiseti ezili-10 kakhulu.
Ukutshintsha amalungu e-auger, ilungele imathiriyeli ukusuka kumgubo obhityileyo kakhulu ukuya kwigranule.
Umzekelo | SP-L1-S | SP-L1-M |
Imo yokudosa | Ukudosa nge-auger filler | Ukuzaliswa kokugcwalisa kabini ngobunzima be-intanethi |
Ukuzalisa Ubunzima | 1-500g | 10 - 5000g |
Ukuzalisa Ukuchaneka | 1-10g, ≤± 3-5%;10-100g, ≤± 2%;100-500g,≤±1% | ≤100g, ≤±2%;100-500g,≤±1%;≥500g,≤±0.5%; |
Ukuzalisa isantya | Iibhotile ze-15-40 / min | Iibhotile ze-15-40 / min |
Ukunikezwa Amandla | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Amandla Aphelele | 1.07kw | 1.52kw |
Ubunzima obupheleleyo | 160kg | 300kg |
Ubonelelo loMoya | 0.05cbm/min, 0.6Mpa | 0.05cbm/min, 0.6Mpa |
IDimension iyonke | 1180×720×1986mm | 1780x910x2142mm |
Umthamo weHopper | 25L | 50L |
No | Igama | Ukucaciswa koMfanekiso | Uphawu |
1 | Yenziwe ngentsimbi eshayinayo | SUS304 | eTshayina |
2 | PLC | FBs-40MAT | IFatek yaseTaiwan |
3 | HMI |
| Schneider |
4 | Servo motor | I-TSB13102B-3NTA | I-Taiwan TECO |
5 | Umqhubi we-Servo | TSTEP30C | I-Taiwan TECO |
6 | I-agitator motor | GV-28 0.4kw,1:30 | ETaiwan WANSHSIN |
7 | Tshintsha | LW26GS-20 | Wenzhou Cansen |
8 | Ukutshintsha okungxamisekileyo |
| Schneider |
9 | Isihluzo se-EMI | ZYH-EB-10A | EBeijing ZYH |
10 | Umnxibelelanisi | CJX2 1210 | Schneider |
11 | Ugqithiso olushushu | NR2-25 | Schneider |
12 | Umephuli wojikelezo |
| Schneider |
13 | Udluliselo | MY2NJ 24DC | Schneider |
14 | Ukutshintsha unikezelo lwamandla |
| Changzhou Chenglian |
15 | Loadcell | 10kg | Shanxi Zemic |
16 | Uluvo lwefoto | BR100-DDT | Korea Autonics |
17 | Uluvo lwenqanaba | I-CR30-15DN | Korea Autonics |
18 | Injini yokuhambisa | 90YS120GY38 | Xiamen JSCC |
19 | Ibhokisi yeGear yoMhambisi | 90GK(F)25RC | Xiamen JSCC |
20 | Isilinda somoya | TN16×20-S 2个 | I-Taiwan AirTAC |
21 | Ifayibha | RiKO FR-610 | Korea Autonics |
22 | Umamkeli weFayibha | BF3RX | Korea Autonics |