I-Screw Conveyor ephindwe kabini
Inkcazo yobuGcisa
Umzekelo | SP-H1-5K |
Isantya sokutshintshela | 5 m3/h |
Idayamitha yombhobho wokudlulisa | Φ140 |
Umgubo opheleleyo | 0.75KW |
Ubunzima obupheleleyo | 160kg |
Ubukhulu bombhobho | 2.0mm |
Idayamitha yangaphandle eSpiral | Φ126mm |
I-pitch | 100mm |
Ubunzima beblade | 2.5mm |
Idayamitha yomngxuma | Φ42mm |
Ubukhulu beshaft | 3mm |
Ubude: 850mm (umbindi wokungena nokuphumayo)
Tsala-ngaphandle, isilayidi esinomgca
Isikrufu sidityaniswe ngokupheleleyo kwaye sipolishiwe, kwaye imingxuma yezikrufu iyimingxuma engaboniyo
THENGA imotor elungiselelwe
Iqulethe iirempu ezimbini zokutya, ezidityaniswe ngamaqhosha
Bhala umyalezo wakho apha kwaye uwuthumele kuthi